Business Resources
We’ve put together a collection of the most common assets business owners ask for in protecting their interests. Please find several options below to help you.
Effective January 1, 2017, the Northwest Fire District has implemented specific requirements for Fire Protection System Contractors.
Information on required inspections, scheduling and more
Standard Details
Standard Details can be found in our FIRE CODE CONSTRUCTION AND DEVELOPMENT HANDBOOK
Business Safety Checklist
Our inspection team has identified many ways to avoid some of the most common fire code violations and keep your workplace safe.
Approved Fire Protection Contractors
View the Approved Fire Protection Contractors ListApplication/Permit Renewal for Approved ContractorsApproved Fire Protection Contractors
Effective January 1, 2017, the Northwest Fire District has implemented specific requirements for Fire Protection System Contractors. ALL Fire Protection System Contractors shall hold a current and appropriate contractor’s license issued by the State of Arizona to install, modify and service fire protection systems within the boundaries of the Northwest Fire District. Qualified Contractors shall be included on the Northwest Fire Approved Fire Protection Contractors List at the time of application in order to perform work within the District. No plans will be accepted by Contractors that are not on the approved list.
Find a Contractor
2022 Approved Fire Protection Contractors List – Commercial
Our list is divided by several categories. Select the type of work you need performed to view the approved contractors for that category.
blank
Alternative Fire Suppression Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Yes | Yes | Yes |
Advanced Controls | 520-620-6656 | No | Yes | No |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes |
Affordable Fire & Safety | 480-507-2850 | No | Yes | Yes |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes |
Allan Fire Protection | 520-622-4881 | Yes | No | Yes |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes |
Apex Fire Protection & Safety | 480-734-5571 | Yes | No | No |
Arizona Verde Fire Protection | 602-278-1111 | Yes | Yes | Yes |
Benson Systems | 480-892-8688 | Yes | No | No |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes |
Cintas Fire Protection | 623-245-0636 | Yes | Yes | Yes |
Cleaner Q | 480-710-2266 | Yes | Yes | Yes |
Climatec | 520-571-7200 | No | Yes | Yes |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes |
FE Moran Fire Protection | 618-993-0777 | Yes | No | No |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes |
Greenway Technologies | 602-478-7313 | Yes | Yes | Yes |
Guardian Fire Protection | 602-526-6022 | Yes | Yes | Yes |
H.D.C. Fire Protection | 602-483-0035 | Yes | Yes | Yes |
Halo Fire Protection | 480-325-2280 | Yes | Yes | Yes |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes |
Kazal Fire Protection | 520-323-1518 | Yes | Yes | Yes |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes |
OCS Fire Protection | 520-790-5630 | Yes | Yes | Yes |
Old Pueblo Fire Protection | 520-891-4164 | Yes | Yes | Yes |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes |
RCI Systems | 480-894-8711 | Yes | Yes | Yes |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes |
Showtime Fire Protection | 520-234-1230 | Yes | Yes | Yes |
Southwest Integrated Solutions | 623-322-5088 | No | Yes | Yes |
StateFire | 480-770-5525 | Yes | Yes | Yes |
Telgian Corporation | 480-753-5444 | No | Yes | No |
Titan Alarm | 602-680-4567 | No | Yes | No |
United Fire Equipment | 520-622-3639 | Yes | Yes | Yes |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Carbon Dioxide (Co2) System Detection and Monitoring
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
A-Magnum Electric | 480-620-2862 | Yes | No | No | |
A3 Smart Home | 480-609-6200 | Yes | Yes | Yes | |
Accura Systems of Tucson | 520-722-0220 | Yes | No | Yes | |
ADT Commercial | 561-226-3437 | Yes | Yes | Yes | |
Advanced Controls | 520-620-6656 | Yes | Yes | Yes | |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes | |
Alarms AZ | 602-680-4344 | Yes | No | Yes | |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes | |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes | |
Arizona Verde Fire Protection | 602-278-1111 | Yes | Yes | Yes | |
Arrowhead Superior Refrigeration Service | 602-368-5191 | Yes | Yes | Yes | |
Bay Alarm Company | 925-808-4315 | Yes | Yes | Yes | |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes | |
Climatec | 520-571-7200 | No | Yes | Yes | |
Co2 Monitoring | 702-844-8428 | Yes | Yes | Yes | |
Connect Security | 520-209-2525 | Yes | No | Yes | |
Copperstate Fire Protection | 801-395-8700 | Yes | Yes | Yes | |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes | |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes | |
Gold Eagle Alarms | 602-547-1363 | Yes | Yes | Yes | |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes | |
Intelligrated Communications | 623-243-3900 | Yes | Yes | Yes | |
JK Alarms of AZ | 602-957-0518 | Yes | Yes | Yes | |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes | |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes | |
Onora Systems | 520-661-8411 | Yes | Yes | Yes | |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes | |
Scott Fire & Security | 480-456-0102 | Yes | Yes | Yes | |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes | |
Southwest Integrated Solutions | 623-322-5088 | No | Yes | Yes | |
SSD Alarm Systems | 714-449-9900 | Yes | Yes | Yes | |
StateFire | 480-770-5525 | Yes | Yes | Yes | |
SureFire Systems | 480-669-7165 | Yes | No | No | |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes | |
Tucson Alarm | 520-290-8515 | Yes | No | Yes | |
Wachter Inc. | 913-541-2500 | Yes | Yes | Yes | |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Commercial Fire Alarms
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
1st Alarm | 806-352-5000 | Yes | Yes | Yes |
A&R Fire Protection | 520-276-6844 | Yes | Yes | Yes |
A3 Smart Home | 480-609-6200 | Yes | Yes | Yes |
Accura Systems of Tucson | 520-722-0220 | Yes | Yes | Yes |
ADT Commercial | 561-226-3437 | Yes | Yes | Yes |
Advanced Controls | 520-620-6656 | Yes | Yes | Yes |
Advanced Protechtion Systems | 520-296-9200 | Yes | Yes | Yes |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes |
Affordable Fire & Safety | 480-507-2850 | No | Yes | Yes |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes |
Alarms AZ | 602-680-4344 | Yes | Yes | Yes |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes |
AMS Electric | 480-840-1426 | Yes | Yes | Yes |
Automation Specialists | 520-299-6838 | Yes | Yes | Yes |
Bay Alarm Company | 925-808-4315 | Yes | Yes | Yes |
Benson Systems | 480-892-8688 | Yes | Yes | Yes |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes |
Central Alarm | 520-617-1323 | Yes | Yes | Yes |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes |
Cintas Fire Protection | 623-245-0636 | Yes | Yes | Yes |
Climatec | 520-571-7200 | Yes | Yes | Yes |
Connect Security | 520-209-2525 | Yes | Yes | Yes |
Copperstate Fire Protection | 801-395-8700 | Yes | Yes | Yes |
Cornerstone Technologies | 520-465-8499 | Yes | Yes | Yes |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes |
ECD Systems | 480-609-6217 | Yes | Yes | Yes |
Elite Security Group | 520-750-0002 | Yes | Yes | Yes |
Epic Fire Protection | 520-296-6675 | No | Yes | Yes |
Favara's AFDC | 520-682-0551 | Yes | Yes | Yes |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes |
Gold Eagle Alarms | 602-547-1363 | Yes | Yes | Yes |
Greenway Technologies | 602-478-7313 | Yes | Yes | Yes |
Hammerhead Electric & Technology | 602-749-3500 | Yes | Yes | Yes |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes |
Intelligrated Communications | 623-243-3900 | Yes | Yes | Yes |
JK Alarms of AZ | 602-957-0518 | Yes | Yes | Yes |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes |
Onora Systems | 520-661-8411 | Yes | Yes | Yes |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes |
Power Design Systems | 727-497-9861 | Yes | No | No |
Premier Fire Alarm and Security Cameras | 520-392-1209 | Yes | Yes | Yes |
RCI Systems | 480-894-8711 | Yes | Yes | Yes |
Reliance Electric | 720-749-2850 | Yes | No | No |
Scott Fire & Security | 480-456-0102 | Yes | Yes | Yes |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes |
Smart Systems Technologies | 949-367-9375 | Yes | Yes | Yes |
Southwest Integrated Solutions | 623-322-5088 | Yes | Yes | Yes |
Special Electronic Systems | 623-977-3142 | Yes | Yes | Yes |
SSD Alarm Systems | 714-448-9900 | Yes | Yes | Yes |
StateFire | 480-770-5525 | Yes | Yes | Yes |
SureFire Systems | 480-669-7165 | Yes | Yes | Yes |
Telgian Corporation | 480-753-5444 | No | Yes | No |
TI Fire Suppression | 520-445-1507 | Yes | No | Yes |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes |
Tucson Alarm | 520-290-8515 | Yes | No | Yes |
United Fire Equipment | 520-622-3639 | No | Yes | Yes |
Wachter Inc. | 913-541-2500 | Yes | Yes | Yes |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Commercial Fire Alarm System Monitoring
Contractor | Phone Number | Website |
---|---|---|
A&R Fire Protection | 520-276-6844 | http://www.a-rfireprotection.com |
A3 Smart Home | 480-609-6200 | http://www.aaa.com |
Accura Systems of Tucson | 520-722-0220 | http://www.tucsonaccura.com |
Advanced Controls | 520-620-6656 | http://www.advancedcontrols.net |
Advanced Protechtion Systems | 520-296-9200 | http://www.apsalarm.com |
Affordable Fire & Safety | 480-507-2850 | http://www.affordablefireaz.com |
Alarms AZ | 602-680-4344 | |
Allied Fire Protection | 480-830-4163 | http://www.alliedfireco.com |
Automation Specialists | 520-299-6838 | http://www.automationspecialists.net |
Bay Alarm Company | 925-808-4315 | http://www.bayalarm.com |
Benson Systems | 480-892-8688 | benson-inc.com |
Central Alarm | 520-617-1323 | http://www.central-alarm.com |
Certizona Fire and Safety | 623-227-2092 | http://www.fireextinguisherinspections.com |
Connect Security | 520-209-2525 | http://www.connectsecurity.com |
Dynamic Security & Fire Protection | 520-358-3610 | http://www.dsfireprotection.com |
ECD Systems | 480-609-6217 | http://www.ecdsys.com |
Elite Security Group | 520-750-0002 | |
Favara's AFDC | 520-682-0551 | http://www.fafdc.net |
Fire Security Electronics & Communications | 520-505-4171 | http://www.fsec.net |
Gold Eagle Alarms | 602-547-1363 | http://www.goldeaglealarms.com |
JK Alarms of AZ | 602-957-0518 | http://www.jkalarms.com |
Johnson Controls | 520-882-9647 | http://www.johnsoncontrols.com |
Onora Systems | 520-661-8411 | http://www.onorasystems.com |
Premier Fire Alarm and Security Cameras | 520-392-1209 | http://www.premierfirealarmandsecuritycameras.com |
RCI Systems | 480-894-8711 | http://www.rcifire.com |
Smart Systems Technologies | 949-367-9375 | http://www.sstsun.com |
Special Electronic Systems | 623-977-3142 | http://www.specialelectronics.com |
SSD Alarm Systems | 714-449-9900 | http://www.ssdalarm.com |
Tucson Alarm | 520-290-8515 | http://www.vyanet.com |
Western States Fire Protection | 602-602-2200 | http://www.wsfp.com |
Commercial Fire Sprinklers - Aboveground
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
A&R Fire Protectin | 520-276-6844 | Yes | Yes | Yes | |
ADT Commercial | 561-226-3437 | Yes | Yes | Yes | |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes | |
Affordable Fire & Safety | 480-507-2850 | No | Yes | Yes | |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes | |
Allan Fire Protection | 520-622-4881 | Yes | No | Yes | |
AllCity Fire Protection | 480-939-3729 | Yes | Yes | Yes | |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes | |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes | |
Apex Fire Protection | 480-734-5571 | Yes | No | No | |
Arizona Protection Systems | 480-326-4368 | No | Yes | Yes | |
Arizona Verde Fire Protection | 602-278-1111 | Yes | Yes | Yes | |
Armor Fire Protection | 480-633-5922 | Yes | Yes | Yes | |
Bay Alarm Company | 925-808-4316 | No | Yes | No | |
Benson Systems | 480-892-8688 | Yes | Yes | Yes | |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes | |
Camelback Fire Protection | 623-688-7878 | Yes | Yes | Yes | |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes | |
Cintas Fire Protection | 623-245-0636 | Yes | Yes | Yes | |
Climatec | 520-571-7200 | Yes | Yes | Yes | |
Copperstate Fire Protection | 801-395-8700 | Yes | Yes | Yes | |
Cutler Fire Protection | 520-617-0602 | Yes | Yes | Yes | |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes | |
Epic Fire Protection | 520-296-6675 | No | Yes | Yes | |
Farnsworth Piping | 480-433-6409 | Yes | No | Yes | |
FE Moran Fire Protection | 618-993-0777 | Yes | No | No | |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes | |
Foothills Fire Protection | 480-951-3434 | Yes | Yes | Yes | |
Freedom Fire Protection | 623-533-0491 | Yes | Yes | Yes | |
Greenway Technologies | 602-478-7313 | Yes | Yes | Yes | |
Guardian Fire Protection | 602-526-6022 | Yes | Yes | Yes | |
H.D.C. Fire Protection | 602-483-0035 | Yes | Yes | Yes | |
Halo Fire Protection | 480-325-2280 | Yes | Yes | Yes | |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes | |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes | |
Kazal Fire Protection | 520-323-1518 | Yes | Yes | Yes | |
KO Fire Protection | 623-826-8881 | Yes | Yes | Yes | |
Maximum Fire Protection | 623-465-7974 | Yes | Yes | Yes | |
MC Fire Protection | 520-323-0551 | Yes | No | No | |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes | |
Navarrete Fire Protection | 520-882-0253 | Yes | Yes | Yes | |
OCS Fire Protection | 520-790-5630 | Yes | Yes | Yes | |
Olympic West Fire Protection | 480-968-9634 | Yes | Yes | Yes | |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes | |
RCI Systems | 480-894-8711 | Yes | Yes | Yes | |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes | |
Showtime Fire Protection | 520-234-1230 | Yes | Yes | Yes | |
Southwest Integrated Solutions | 623-322-5088 | No | Yes | Yes | |
StateFire | 480-770-5525 | Yes | Yes | Yes | |
Sunstate Fire Protection | 623-581-1722 | Yes | Yes | Yes | |
Telgian Corporation | 480-753-5444 | No | Yes | No | |
TI Fire Suppression | 520-445-1507 | Yes | No | Yes | |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes | |
Trojan Fire Protection | 602-904-9190 | Yes | No | Yes | |
United Fire Equipment | 520-622-3639 | No | Yes | Yes | |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Commercial Fire Sprinklers - Underground Lines
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes |
Allan Fire Protection | 520-622-4881 | Yes | No | Yes |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes |
Arizona Verde Fire Protection | 602-278-1111 | Yes | Yes | Yes |
Benson Systems | 480-892-8688 | Yes | Yes | Yes |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes |
Clear Contracting Company | 520-784-8433 | Yes | No | No |
Complete Earthworx | 520-235-3384 | Yes | Yes | Yes |
Copperstate Fire Protection | 801-395-8700 | Yes | Yes | Yes |
Cutler Fire Protection | 520-617-0602 | Yes | No | Yes |
Day's Excavating | 520-625-2788 | Yes | No | No |
Dominguez Earthmovers | 520-625-4537 | Yes | No | Yes |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes |
Guardian Fire Protection | 602-526-6022 | Yes | Yes | Yes |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes |
Kazal Fire Protection | 520-323-1518 | Yes | Yes | Yes |
Magnum Paving | 520-623-1144 | Yes | No | No |
Maximum Fire Protection | 623-465-7974 | Yes | No | Yes |
MC Fire Protection | 520-323-0551 | Yes | No | No |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes |
Navarrete Fire Protection | 520-882-0253 | Yes | Yes | Yes |
OCS Fire Protection | 520-790-5630 | Yes | No | Yes |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes |
Showtime Fire Protection | 520-234-1230 | Yes | No | Yes |
Starr Pass Pipeline | 520-351-1680 | Yes | No | No |
Titan Alarm | 602-580-4567 | Yes | Yes | Yes |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Commercial Kitchen Hood Cleaning
Contractor | Phone Number | Cleaning only | Additional Information |
---|---|---|---|
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | |
Benson Systems | 480-892-8688 | Yes | |
Cleaner Q | 480-710-2266 | Yes | |
Climatec | 520-571-7200 | Yes | |
Copperstate Fire Protection | 801-395-8700 | Yes | |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | |
Fire Security Electronics & Communications | 520-505-4171 | Yes | |
Impact Fire Services | 310-313-7272 | Yes | |
Johnson Controls | 520-882-9647 | Yes | |
Western States Fire Protection | 602-602-2200 | Yes |
Commercial Kitchen Hoods & Spray Booth Suppression Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Yes | Yes | Yes |
Aero Automatic Sprinkler Company | 623-580-7800 | No | Yes | Yes |
Affordable Fire & Safety | 480-507-2850 | No | Yes | Yes |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes |
Armor Fire Protection | 480-633-5922 | Yes | Yes | Yes |
Benson Systems | 480-892-8688 | Yes | Yes | Yes |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes |
Certizona Fire and Safety | 623-227-2092 | No | Yes | Yes |
Cintas Fire Protection | 623-245-0636 | Yes | Yes | Yes |
Cleaner Q | 480-710-2266 | Yes | Yes | Yes |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes |
Old Pueblo Fire Protection | 520-891-4164 | Yes | Yes | Yes |
RCI Systems | 480-894-8711 | Yes | Yes | Yes |
Scott Fire & Security | 480-456-0102 | Yes | Yes | Yes |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes |
Southwest Integrated Solutions | 623-322-5088 | No | Yes | Yes |
StateFire | 480-770-5525 | Yes | Yes | Yes |
Telgian Corporation | 480-753-5444 | No | Yes | No |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes |
United Fire Equipment | 520-622-3639 | Yes | Yes | Yes |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Emergency Responder Radio Coverage BDA Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Site Surveys |
---|---|---|---|---|---|
Alcacell | 623-824-6355 | Y | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y | Y |
American Firecomm | 480-681-7557 | Y | Y | Y | Y |
Central Alarm | 520-617-1323 | Y | Y | Y | Y |
Climatec | 520-571-7200 | Y | Y | Y | Y |
Dynamic Security and Fire Protection | 844-336-3737 | Y | Y | Y | Y |
ECD Systems | 480-609-6300 | Y | N | Y | N |
Engineering Wireless Services | 480-968-0000 | Y | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y | Y |
Intelligrated Communications | 623-243-3900 | Y | Y | Y | Y |
Metro Fire Equipment Inc. | 480-646-0509 | Y | Y | Y | Y |
Scott Fire & Security | 480-456-0102 | Y | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y | Y |
Wireless Signal Solutions | 480-219-5957 | Y | Y | Y | Y |
Fire Extinguishers
Contractor | Phone Number | Installations | Inspections | Service/ Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Yes | Yes | Yes |
ADT Commercial | 561-226-3437 | Yes | Yes | Yes |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes |
Affordable Fire & Safety | 480-507-2850 | Yes | Yes | Yes |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes |
AllCity Fire Protection | 480-939-3729 | Yes | Yes | Yes |
Allied Fire Protection | 480-830-4163 | Yes | Yes | Yes |
American Fire Equipment Sales and Service | 602-433-2484 | Yes | Yes | Yes |
Armor Fire Protection | 480-633-5922 | Yes | Yes | Yes |
Benson Systems | 480-892-8688 | Yes | Yes | Yes |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes |
Cintas Fire Protection | 623-245-0636 | Yes | Yes | Yes |
Cleaner Q | 480-710-2266 | Yes | Yes | Yes |
Climatec | 520-571-7200 | Yes | Yes | Yes |
Copperstate Fire Protection | 801-395-8700 | Yes | Yes | Yes |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes |
Epic Fire Protection | 520-296-6675 | Yes | Yes | Yes |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes |
Greenway Technologies | 602-478-7313 | Yes | Yes | Yes |
Guardian Fire Protection | 602-526-6022 | Yes | Yes | Yes |
Halo Fire Protection | 480-325-2280 | Yes | Yes | Yes |
Johnson Controls | 520-882-9647 | Yes | Yes | Yes |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes |
Kazal Fire Protection | 520-323-1518 | Yes | Yes | Yes |
Metro Fire Equipment | 480-464-0509 | Yes | Yes | Yes |
Old Pueblo Fire Protection | 520-891-4164 | Yes | Yes | Yes |
Olympic West Fire Protection | 480-968-9634 | Yes | Yes | Yes |
Orr Protection Systems | 502-244-4500 | Yes | Yes | Yes |
RCI Systems | 480-894-8711 | Yes | Yes | Yes |
Shambaugh & Son | 520-451-2417 | Yes | Yes | Yes |
Showtime Fire Protection | 520-234-1230 | Yes | Yes | Yes |
Southwest Integrated Solutions | 623-322-5088 | Yes | Yes | Yes |
StateFire | 480-770-5525 | Yes | Yes | Yes |
SureFire Systems | 480-669-7165 | Yes | Yes | Yes |
Telgian Corporation | 480-753-5444 | No | Yes | No |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes |
United Fire Equipment | 520-622-3639 | Yes | Yes | Yes |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Fire Hydrants
Check back soon for updated list.
Additional Approved Contractors
Check back soon for updated list.
2022 Approved Fire Protection Contractors List – Residential
Our list is divided by several categories. Select the type of work you need performed to view the approved contractors for that category.
Blank
Residential Fire Sprinklers
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
ADT Commercial | 561-226-3437 | Yes | Yes | Yes | |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes | |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes | |
AllCity Fire Protection | 480-939-3729 | Yes | Yes | Yes | |
Allan Fire Protection | 520-622-4881 | Yes | No | No | |
Armor Fire Protection | 480-633-5922 | Yes | Yes | Yes | |
Bay Alarm Company | 925-808-4315 | No | Yes | No | |
Benson Systems | 480-892-8688 | Yes | Yes | No | |
Brush Fire & Security | 480-8892-1246 | Yes | Yes | Yes | |
Camelback Fire Protection | 623-688-7878 | Yes | Yes | Yes | |
Cutler Fire Protection | 520-617-0602 | Yes | Yes | Yes | |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes | |
Epic Fire Protection | 520-296-6675 | No | Yes | Yes | |
Farnsworth Piping | 480-433-6409 | Yes | No | No | |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes | |
Foothills Fire Protection | 480-951-3434 | Yes | Yes | Yes | |
Guardian Fire Protection | 602-526-6022 | Yes | Yes | Yes | |
H.D.C. Fire Protection | 602-483-0035 | Yes | Yes | Yes | |
Halo Fire Protection | 480-325-2280 | Yes | Yes | Yes | |
Impact Fire Services | 310-313-7272 | Yes | Yes | Yes | |
Kazal Fire Protection | 520-323-1518 | Yes | Yes | Yes | |
Maximum Fire Protection | 623-465-7974 | Yes | No | Yes | |
MC Fire Protection | 520-323-0551 | Yes | No | No | |
Navarrete Fire Protection | 520-882-0253 | Yes | Yes | Yes | |
OCS Fire Protection | 520-790-5630 | Yes | Yes | Yes | |
Olympic West Fire Protection | 480-968-9634 | Yes | Yes | Yes | |
Sunstate Fire Protection | 623-581-1722 | Yes | Yes | Yes | |
TI Fire Suppression | 520-445-1507 | Yes | No | Yes | |
Titan Alarm | 602-680-4567 | Yes | Yes | Yes | |
Western States Fire Protection | 602-602-2200 | Yes | Yes | Yes |
Residential Fire Alarms
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
A3 Smart Home | 480-609-6200 | Yes | Yes | Yes | |
Accura Systems of Tucson | 520-722-0220 | Yes | No | Yes | |
ADT Commercial | 561-226-3437 | Yes | Yes | Yes | |
Advanced Controls | 520-620-6656 | Yes | Yes | Yes | |
Advanced Protechtion Systems | 520-296-9200 | Yes | Yes | Yes | |
Aero Automatic Sprinkler Company | 623-580-7800 | Yes | Yes | Yes | |
Aidant Fire Protection | 480-607-4600 | Yes | Yes | Yes | |
Alarms AZ | 602-680-4344 | Yes | Yes | Yes | |
Automation Specialists | 520-299-6838 | Yes | Yes | Yes | |
Bay Alarm Company | 925-808-4315 | Yes | Yes | Yes | |
Benson Systems | 480-892-8688 | Yes | Yes | Yes | |
Brush Fire & Security | 480-892-1246 | Yes | Yes | Yes | |
Central Alarm | 520-617-1323 | Yes | Yes | Yes | |
Certizona Fire and Safety | 623-227-2092 | Yes | Yes | Yes | |
Connect Security | 520-209-2525 | Yes | Yes | Yes | |
Cornerstone Technologies | 520-465-8499 | Yes | Yes | Yes | |
Dynamic Security & Fire Protection | 520-358-3610 | Yes | Yes | Yes | |
Elite Security Group | 520-750-0002 | Yes | Yes | Yes | |
Fire Security Electronics & Communications | 520-505-4171 | Yes | Yes | Yes | |
